|
The Thundering Herd |
|
The Thundering Herd |
|
|
|||||||
| Command Level | Period | G-2 | G-3 | CCA | CCB | CCR | Other |
| Combat Commands | January 1945 | Jan | Jan | Jan | |||
| February 1945 | Feb | Feb | |||||
| Feb Ops | |||||||
| March 1945 | Mar | Mar | Mar | ||||
| March/April 1945 | Mar/Apr | Mar/Apr | Mar/Apr | Mar/Apr | |||
| April 1945 | Apr | Apr | Apr | ||||
| May 1945 | May | May | S-2 | ||||
| History | Mar History | ||||||
| Interviews | Period | G-2 | G-3 | CCA | CCB | CCR | Other |
| Combat Commands | February/March 1945 | G-2 | G-3 | Feb | Hq | ||
| March/April 1945 | G-2 | CG | |||||
| Hist | |||||||
| G-4 | |||||||
| Roer - Rhine - Mar 45 | CCA-1 | CCB-1 | CCR | ||||
| CCA-2 | CCB-2 | ||||||
| CCB S-3 | |||||||
| Rheinberg - Mar 45 | CCB | ||||||
| Dorsten/Unna - Apr 45 |
CCA-1 | CCR-1 | |||||
| CCA-2 | CCR-2 | ||||||
| Blankenberg - Apr 45 | CCA | CCB | |||||
| 7th Arm'd Inf. Bn. | Command Reports | Jan | Feb | Mar | Apr | ||
| Journals | S-1 | Jan | Feb | Mar | |||
| Merbeck to Unna | Interview | Hq | Co A | Co B | Co C | ||
| 49th Arm'd Inf. Bn. | Command Reports | Feb | Apr | May | |||
| Unit History 1945 | History | Jan | Feb | Mar | Apr | May | |
| History - Mar 1945 | History | Hq | Co A | Co B | Co C | Svc Co | |
| History | S-2 | Med | |||||
| Rheinberg - Mar 45 | Interview | Hq | Hq Con't | ||||
| Dorsten - Mar/Apr 45 | Interview | Hq | |||||
| 58th Arm'd Inf. Bn. | Command Reports | FO: 2 | Feb | Apr | May | ||
| Linne/Merum - Feb 45 | Interview | Hq | Co A | Co B | Co C-1 | Co C-2 | |
| Buer-Hassel - Mar 45 | Interview | Hq | Co B | Co C | |||
| 18th Tank Bn | Command Reports | Jan | Feb | ||||
| Journals | S-1 | Others | Co A | Co B | Co C | Co D | |
| Feb - Mar 45 | Operations | Co B | Co C | ||||
| Merbeck to Lobberich | Interview | Hq | Co A | Co C | |||
| Wachtendonk - Mar 45 | Interview | Hq | |||||
| Dorsten - Apr 45 | Interview | Hq | |||||
| Mar/Apr 45 | Interview | Hq | |||||
| 36th Tank Bn | Command Reports | Mar | |||||
| Rheinberg - Mar 45 | Interview | Hq | Co A | Co B | Co D | Svc Co | |
| Blankenberg - Apr 45 | Interview | Hq | |||||
| 80th Tank Bn | Command Reports | Feb | Apr | May | |||
| Journals | S-1 | Feb | Apr | ||||
| Roer - Feb 45 | Interview | Hq | Co C | ||||
| March/April 1945 | Interview | S-3 | |||||
| 399th Arm'd FA Bn | Command Reports | Apr | |||||
| March 1945 | History | Mar | |||||
| 53rd Engineer Bn | Command Reports | Mar | |||||
| Unit History | History | Jan | Feb | Mar | Apr | May | |
| Jun | Jul | Aug | |||||
| Rheinberg | Interview | Co B | |||||
| 78th Medical Bn | After Action Reports | Co B | Jan | Feb | Mar | Jun | |
| Rheinberg | History | Co B | |||||
| Hq Locations | Special | Co B | |||||
| Nicknames | Special | Co B | |||||
| 88th Recon Sq | Command Reports | Jan | Feb | Apr | |||
| S-1 Personnel | Apr | May | |||||
| Roer - Rhine | Interview | Troop A | Troop B | Troop C | Troop D | ||
| Interview | Troop E | Troop F | |||||
| Rhineberg | Interview | Troop B | |||||
| Interview | Troop E | ||||||
| S-3 Reports | Interview | Apr | May | ||||
| Headquarters | Special | G-3 Apr | GO #4 | ||||
| February 1945 | History | Troop B | |||||
| 130th Ord Maint Bn | Mar/Apr 45 | Interview | Hq | ||||
| 148th Signal Co. | Mar/Apr 45 | Interview | Hq | ||||
| Ninth Air Force | 28 Mar - 11 Apr | Interview | 29 TAC | ||||
| 473 AAA AW | After Action Rept's | S-3 | Mar | Apr | |||
| 809 Tank Dest'r | February 1945 | History | Co B | ||||
| Special Reports | OB Team 70 | Feb | Apr | ||||
| MII Team 436-G | Mar | Apr | |||||
| PI Team 116 | Apr | ||||||
| Prisoner of War | Feb | Mar | |||||
| 7 Mar 10 | |||||||
|
NOTES: |