|
The Thundering Herd |
|
The Thundering Herd |
|
| ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Lt Col | Goodrich | Guinn B. | 21 | 20 | 81 | 11 May 04 | |||||||
| 18-Hq | Maj | Dean | William G. | 24 | ||||||||||
| 18-Hq | Maj | Stewart | Kenneth E. | |||||||||||
| 18-Hq | Capt | Gilbertson | Noble O. | 24 | ||||||||||
| 18-Hq | Capt | Leimkuhler | Urban E. | 25 | ||||||||||
| 18-Hq | Capt | Maidment | Anthony H. | x | 1p | kia | 25 Jan 45 | |||||||
| 18-Hq | Capt | Young | Ralph A. | 25 | ||||||||||
| 18-Hq | 1st Lt | Cole | Ben S. | 4 Jan 12 | ||||||||||
| 18-Hq | 1st Lt | Wiesen | James N. | 54 | 12 Aug 74 | |||||||||
| 18-Hq | 2nd Lt | Lambert | Jack E. | yes | 11 Jul 07 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Adams | Robert T. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Belisle | Maurice | ||||||||||||
| 18-Hq | Bentley | Warren T. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Fritz | Adam | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Cpl | Hendrickson | Jack R. | x | ||||||||||
| 18-Hq | Hennessey | Richard H. | 13 Jan 08 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Cpl | Kler | August | 5 Nov 04 | ||||||||||
| 18-Hq | T/5 | Kormanik | Theodore | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Sgt | Moore | Haskell C. | 32 | Sept 09 | |||||||||
| 18-Hq | Mosteller | LeRoy | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Piacentino | Salvatore | 22 Jun 11 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Cpl | Rogers | John J. | 7 Oct 08 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Schwalbach | Scott | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Wahlgren | Donald | unk | |||||||||||
| 18-Hq | Wallace | Alfred S. | unk | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-Hq | Zercher | James | unk | |||||||||||
Headquarters Company | ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-HqC | Capt | Carter, Jr. | John C. | |||||||||||
| 18-HqC | 1st Lt | Garrabrant | Fred W. | |||||||||||
| 18-HqC | 1st Lt | Stinson | John D. | x | 26p | kia | 11 Apr 45 | |||||||
| 18-HqC | 2nd Lt | Million | Luster | |||||||||||
| 18-HqC | 2nd Lt | Salie | Chester W. | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-HqC | Pvt | Garrett | Harvey | x | 13 Apr 93 | |||||||||
18th Tank - Company Unknown | ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | Capt | Lynch | Daniel | unk | ||||||||||
| 18-unk | 2nd Lt | LePage | William A. G. | x | 28 | kia | unk | |||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | Cpl | Aselage | Herbert J. | kia | unk | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | Sgt | Beauprey | Clarence J. | x | 56p | kia | 11 Apr 45 | |||||||
| 18-unk | Buell | George R. | kia | 10 Mar 45 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | Pvt | Collins | Lorenzo W. | kia | unk | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | S/Sgt | DeJesu | James | |||||||||||
| 18-unk | T/5 | Dorr | Michael W. | x | 30p | kia | 11 Apr 45 | |||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | T/4 | Ibach | Andrew K | x | kia | 25 Apr 45 | ||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | Pvt | Le Beau | Lawrence J. | x | kia | 11 Apr 45 | ||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | T/5 | Mather | Robert J. | |||||||||||
| 18-unk | Mechling | Bernard | ||||||||||||
| 18-unk | Pvt | Molnar | Mike | x | kia | unk | ||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | Newton | Arthur L. | x | x | 28 May 01 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | Cpl | Pott | Francis | x | kia | 25 Apr 45 | ||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | Robinson | John W. | 9 Feb 04 | |||||||||||
| 18-unk | Root | Nathan M. | 23 Sep 81 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | Cpl | Schell, Jr. | Robert B. | x | kia | unk | ||||||||
| 18-unk | Pvt | Stewart | Clay H. | x | kia | 30 Mar 45 | ||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 18-unk | T/5 | Voss | James M. | |||||||||||
| 4 Jan 12 | ||||||||||||||
| Code | Description | Code | Award |
| BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
| Numbers are the General Order number of the award if known.
Please see sources for more information. |
|||