|
The Thundering Herd |
|
The Thundering Herd |
|
| ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Lt Col | Logan | Robert G. | 70 | ||||||||||
| 405-Hq | Lt Col | McLynn | William | |||||||||||
| 405-Hq | Maj | Clark | Robert W. | |||||||||||
| 405-Hq | 1st Lt | Parker | Neill E. | 32 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Anthony | Theodore C. | 23 Aug 05 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Pfc | Barrett | Edward J. | 80 | ||||||||||
| 405-Hq | T/4 | Budreau | Eugene J. | x | 11 Jul 87 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Sgt | Craig | Quentin S. | 75 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Estes | Robert E. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Falavolito | Elmer | 9 Nov 83 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | S/Sgt | Haigler | Louis D. | unk | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Cpl | Jenkins | Ernest E. | 32 | 3 Feb 07 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Cpl | Kilbourne | Raymond E. | 36 | ||||||||||
| 405-Hq | T/4 | Kolle | Wilson R. | 75 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Lacobelle | Eugene (Gene) | Sept 05 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Mattingly | Fred L. | unk | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Palan | Frank J. | ||||||||||||
| 405-Hq | Pfefferle | William E. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Shulte | Robert A. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-Hq | Westcott | Melvin | ||||||||||||
405th AFA - Company Unknown | ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-unk | Burke | Frank | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-unk | T/4 | Flaherty | Ralph W. | 1979 | ||||||||||
| 405-unk | Fortune | Lester | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-unk | Haywood | Melvin | ||||||||||||
| 405-unk | Sgt | Hupman, Jr. | Byron E. | x | kia | 23 Feb 45 | ||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 405-unk | T/4 | Summers | Gerald E. | 4 Jan 01 | ||||||||||
| 22 Jan 10 | ||||||||||||||
| Code | Description | Code | Award |
| BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
| Numbers are the General Order number of the award if known.
Please see sources for more information. |
|||