|
The Thundering Herd |
|
The Thundering Herd |
|
| ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Capt | Cassario | Charles | |||||||||||
| 53-B | 1st Lt | Sands | Michael T. | 15 | ||||||||||
| 53-B | 2nd Lt | Bei | Rino | 17 Mar 04 | ||||||||||
| 53-B | 2nd Lt | MacDougall | Russell | 22 May 83 | ||||||||||
| 53-B | 2nd Lt | Sheridan | Roger W. | 20 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Pfc | Albert | Arthur W. | 16 Mar 00 | ||||||||||
| 53-B | Pfc | Allen | Junior | |||||||||||
| 53-B | Anderson | James K. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Bedore | Ted | ||||||||||||
| 53-B | T/5 | Bloss | Elmer | |||||||||||
| 53-B | T/5 | Borrelli | John | |||||||||||
| 53-B | Pfc | Burleson | Art | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Sgt | Carroll | Edmund W. | 73 | 20 | |||||||||
| 53-B | Sgt | Carroll | James J. | 19 Nov 98 | ||||||||||
| 53-B | Sgt | Chase | Jake | |||||||||||
| 53-B | Pfc | Choquette | Joseph D. | x | kia | 6 Apr 45 | ||||||||
| 53-B | Corregan | Andy | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Pfc | Davis | Everett | |||||||||||
| 53-B | Pfc | Davis | Sidney | |||||||||||
| 53-B | S/Sgt | Dickerman | Kenneth W. | 20 | 20 | |||||||||
| 53-B | Dominguez | Juan S. | 6 Sep 00 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Pfc | Fein | Eli A. | x | kia | 6 Apr 45 | ||||||||
| 53-B | 1st Sgt | Ferraci | Philip | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Cpl | Greene | Kenneth E. | x | kia | 6 Apr 45 | ||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Pfc | Hacker | David S. | |||||||||||
| 53-B | Sgt | Hagebusch | Wilbur W. | 20 Mar 00 | ||||||||||
| 53-B | Pfc | Holland | James C. | 20 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| unk | T/5 | Lauer | John F. | 85 | ||||||||||
| 53-B | Lawrence | Edward | ||||||||||||
| 53-B | Pvt | Liebmann | Paul O. | unk | ||||||||||
| 53-B | Pfc | Lucedamo | Tony | |||||||||||
| 53-B | Pfc | Lynaugh | Frank | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Cpl | Manheim | Stanley | 12, 85o | ||||||||||
| 53-B | McClelland | Lyle | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Sgt | Nola | Charles J. | 15 | 29 Mar 05 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Orlyk | Louis X. | 15 Jun 87 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Pfc | Paciello | Michael A. | |||||||||||
| 53-B | Pfc | Paludi | Carmen A. | x | ||||||||||
| 53-B | Pitts | Leonard | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Pfc | Rich | John | |||||||||||
| 53-B | T/4 | Roberts | Alfred | 29 Jul 96 | ||||||||||
| 53-B | Pfc | Roberts | Carl | |||||||||||
| 53-B | T/5 | Runkle | Leroy | kia | 28 Mar 45 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Pvt | Schroeder | Rudolf J. | |||||||||||
| 53-B | Sheeley | Vesper M. | ||||||||||||
| 53-B | Staskel | Vince | ||||||||||||
| 53-B | Strope | Arthur S. | ||||||||||||
| 53-B | Sgt | Sutter | Robert W. | 70 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Sgt | Tinker | Harold F. | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Williams | Charles | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Young | Paul | ||||||||||||
| 53-B | Pfc | Yungblut | Frank C. | kia | unk | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 53-B | Sgt | Zeisset | Arthur C. | 1986 | ||||||||||
| 18 Nov 11 | ||||||||||||||
| Code | Description | Code | Award |
| BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
| Numbers are the General Order number of the award if known.
Please see sources for more information. |
|||