|
The Thundering Herd |
|
The Thundering Herd |
|
| ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-Hq | Lt Col | Walker | Austin E. | 57 | 23 Nov 98 | |||||||||
| 80-Hq | Maj | Burr | Donald F. | 75 | unk | |||||||||
| 80-Hq | Maj | Connell | Phillip J. | |||||||||||
| 80-Hq | Capt | Gregg | William J. | |||||||||||
| 80-Hq | 1st Lt | Persons | Frederick J. | 75 | 4 Feb 83 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-Hq | Apalucci | Joseph F. | unk | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-Hq | Baker | Cecil | 16 Mar 02 | |||||||||||
| 80-Hq | Balas | John | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-Hq | Centorbi | Simon | 25 Dec 08 | |||||||||||
| 80-Hq | Coolidge | Robert K. | 8 May 08 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-Hq | T/Sgt | Fergusson | Alexander H. B. | 70 | ||||||||||
| 80-Hq | Fiorucci | Paul J. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-Hq | Pfc | Geiger, Jr. | Chester L. | |||||||||||
| 80-Hq | Gormley | Andrew | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-Hq | Pfc | Hempen | Adrian B. | kia | 28 Mar 45 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-Hq | Petitto | Ernest | ||||||||||||
Headquarters Company | ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | Capt | Mankus | Anton (Tony) | 28 May 06 | ||||||||||
| 80-HqC | 1st Lt | Ryan | John F. | x | 20p | kia | 30 Mar 45 | |||||||
| 80-HqC | 2nd Lt | Hindle | Martin | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | Pfc | Conley | Bernard L. | x | kia | 12 Apr 45 | ||||||||
| 80-HqC | Pfc | Constantino | Milton J. | kia | unk | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | Sgt | Edwards | Francis B. | 11 Apr 08 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | Sgt | Graboyes | Sid | 25 Jan 74 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | Pfc | King | William R. | x | 89p | kia | 28 Mar 45 | |||||||
| 80-HqC | Cpl | Kulchar | Louis | x | kia | 29 Mar 45 | ||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | Sgt | Marsteller | Glenn F. | kia | 28 Mar 45 | |||||||||
| 80-HqC | Sgt | Morgan | Merle E. | 30 May 01 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | S/Sgt | Parcher | Port | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | Sgt | Ritacco | Arthur N. | Aug 06 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | T/4 | Turney | Theodore D. | x | 89p | kia | unk | |||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-HqC | Pvt | Wilson | Gene | x | kia | 28 Mar 45 | ||||||||
| 80-HqC | Cpl | Wolff | Donald E. | |||||||||||
80th Tank - Company Unknown | ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | Capt | Showalter, Jr. | Daniel E. | |||||||||||
| 80-unk | 1st Lt | Harlan | Neil E. | 59 | ||||||||||
| 80-unk | 1st Lt | McQueen | William F. | 96,97o | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | Alterie | Joseph C. | ||||||||||||
| 80-unk | Sgt | Aune | Arthur | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | T/4 | Bacher | Edward C. | x | 89p | kia | 13 Apr 45 | |||||||
| 80-unk | Bartosh | John R. | 10 Jan 46 | |||||||||||
| 80-unk | Pvt | Boik | Marvin R. | kia | unk | |||||||||
| 80-unk | Brauner | Herbert | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | Daumont | Robert | ||||||||||||
| 80-unk | Del Turko | Norman L. | ||||||||||||
| 80-unk | Sgt | Dorsey | John R. | kia | unk | |||||||||
| 80-unk | Pvt | Doyle | Joseph E. | kia | unk | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | Pfc | Fedele | Alfred | 30 Jan 99 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | Haines | Ralph | ||||||||||||
| 80-unk | Sgt | Hemmingson | Theodore | x | kia | 10 Apr 45 | ||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | Kacoha | Joseph | 18 Jun 79 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | McCutcheon | James | 9 Dec 82 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | Pfc | Price | David K. | kia | unk | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | S/Sgt | Schuldt | Willard F. | kia | unk | |||||||||
| 80-unk | Pfc | Stockley, Jr. | Henry W. | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| 80-unk | Pvt | Vincent | Donald C. | kia | unk | |||||||||
| 22 Dec 09 | ||||||||||||||
| Code | Description | Code | Award |
| BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
| Numbers are the General Order number of the award if known.
Please see sources for more information. |
|||