|
The Thundering Herd |
|
The Thundering Herd |
|
| ||||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Maj | Harris | Charles E. | 51 | ||||||||||
| Sig Co | Capt | Jackson | William C. | unk | ||||||||||
| Sig Co | 1st Lt | Hines | John W. | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Pvt | Brissette | Raymond A. | 12 Dec 06 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Campbell | Whitman J. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Daniluck | John | ||||||||||||
| Sig Co | S/Sgt | Diblasi | Anthony T. | 46 | Jan 07 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Farmer | Glen | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Georgian | Joseph D. | ||||||||||||
| Sig Co | Gunn | Paul | 10 Jan 96 | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Hess | Leonard E. | ||||||||||||
| Sig Co | Hiller | Robert R. | ||||||||||||
| Sig Co | Hughes | John F. | ||||||||||||
| Sig Co | T/Sgt | Hutchins | Winston S. | x | Apr 88 | |||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Lennox | Andrew J. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | S/Sgt | Mack | Albert Henry | Mar 02 | ||||||||||
| Sig Co | Malissa | Louis G. | ||||||||||||
| Sig Co | Mason | Henry H. | ||||||||||||
| Sig Co | McElwain | Robert E. | ||||||||||||
| Sig Co | T/5 | Miles | Ward A. | 51 | ||||||||||
| Sig Co | Miller | Robert R. | ||||||||||||
| Sig Co | Moran | Leonard J. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Ralph | Harry V. | ||||||||||||
| Sig Co | Sgt | Rudolph | George R. | |||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Schmitt | Donald A. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Vogler | William L. | ||||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | T/5 | Winders | Rolland R. | 30 Jul 95 | ||||||||||
| Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
| Sig Co | Yauger | Frank A. | ||||||||||||
| 18 Dec 09 | ||||||||||||||
| Code | Description | Code | Award |
| BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
| Numbers are the General Order number of the award if known.
Please see sources for more information. |
|||